Approve
|
Disapprove
|
Spread
|
Approve
|
Disapprove
|
Spread
| ||
---|---|---|---|---|---|---|---|
1st Term | 49.6 | 44.9 | +4.7 | 2nd Term | 45.9 | 49.6 | -3.7 |
2009 | 56.5 | 36.3 | +20.2 | 2013 | 46.4 | 48.6 | -2.2 |
2010 | 46.9 | 47.4 | -0.5 | 2014 | 42.5 | 52.9 | -10.4 |
2011 | 46.5 | 47.9 | -1.4 | 2015 | 45.0 | 50.5 | -5.5 |
2012 | 48.6 | 47.3 | +1.3 | 2016 | 49.8 | 46.5 | +3.3 |
Approve
|
Disapprove
|
Spread
|
Approve
|
Disapprove
|
Spread
| ||
---|---|---|---|---|---|---|---|
1st Term | 49.6 | 44.9 | +4.7 | 2nd Term | 45.9 | 49.6 | -3.7 |
2009 | 56.5 | 36.3 | +20.2 | 2013 | 46.4 | 48.6 | -2.2 |
2010 | 46.9 | 47.4 | -0.5 | 2014 | 42.5 | 52.9 | -10.4 |
2011 | 46.5 | 47.9 | -1.4 | 2015 | 45.0 | 50.5 | -5.5 |
2012 | 48.6 | 47.3 | +1.3 | 2016 | 49.8 | 46.5 | +3.3 |
Approve
|
Disapprove
|
Spread
|
Approve
|
Disapprove
|
Spread
| ||
---|---|---|---|---|---|---|---|
1st Term | 49.6 | 44.9 | +4.7 | 2nd Term | 45.9 | 49.6 | -3.7 |
2009 | 56.5 | 36.3 | +20.2 | 2013 | 46.4 | 48.6 | -2.2 |
2010 | 46.9 | 47.4 | -0.5 | 2014 | 42.5 | 52.9 | -10.4 |
2011 | 46.5 | 47.9 | -1.4 | 2015 | 45.0 | 50.5 | -5.5 |
2012 | 48.6 | 47.3 | +1.3 | 2016 | 49.8 | 46.5 | +3.3 |
Poll | Date | Sample | Approve | Disapprove | Spread |
---|---|---|---|---|---|
RCP Average | 1/3 - 1/18 | -- | 57.2 | 39.3 | +17.9 |
FOX NewsFOX News | 1/15 - 1/18 | 1006 RV | 57 | 39 | +18 |
GallupGallup | 1/15 - 1/18 | 1500 A | 58 | 38 | +20 |
Economist/YouGovYouGov | 1/14 - 1/17 | 1078 RV | 54 | 42 | +12 |
Reuters/IpsosReuters | 1/13 - 1/17 | 2070 A | 56 | 41 | +15 |
CBS NewsCBS News | 1/13 - 1/16 | 1257 A | 62 | 36 | +26 |
Rasmussen ReportsRasmussen | 1/12 - 1/16 | 1500 LV | 62 | 38 | +24 |
ABC News/Wash PostABC/WP | 1/12 - 1/15 | 1005 A | 60 | 38 | +22 |
CNN/ORCCNN/ORC | 1/12 - 1/15 | 1000 A | 60 | 39 | +21 |
NBC News/Wall St. JrnlNBC/WSJ | 1/12 - 1/15 | 1000 A | 56 | 40 | +16 |
MonmouthMonmouth | 1/12 - 1/15 | 708 RV | 54 | 40 | +14 |
QuinnipiacQuinnipiac | 1/5 - 1/9 | 899 RV | 55 | 39 | +16 |
Pew ResearchPew | 1/4 - 1/9 | 1502 A | 55 | 40 | +15 |
IBD/TIPPIBD/TIPP | 1/3 - 1/9 | 904 A | 55 | 41 | +14 |
57.2 Approve | 39.3 Disapprove |
![]() | ![]() |
Poll | Date | Sample | Approve | Disapprove | Spread |
---|---|---|---|---|---|
RCP Average | 1/3 - 1/18 | -- | 57.2 | 39.3 | +17.9 |
FOX NewsFOX News | 1/15 - 1/18 | 1006 RV | 57 | 39 | +18 |
GallupGallup | 1/15 - 1/18 | 1500 A | 58 | 38 | +20 |
Economist/YouGovYouGov | 1/14 - 1/17 | 1078 RV | 54 | 42 | +12 |
Reuters/IpsosReuters | 1/13 - 1/17 | 2070 A | 56 | 41 | +15 |
CBS NewsCBS News | 1/13 - 1/16 | 1257 A | 62 | 36 | +26 |
Rasmussen ReportsRasmussen | 1/12 - 1/16 | 1500 LV | 62 | 38 | +24 |
ABC News/Wash PostABC/WP | 1/12 - 1/15 | 1005 A | 60 | 38 | +22 |
CNN/ORCCNN/ORC | 1/12 - 1/15 | 1000 A | 60 | 39 | +21 |
NBC News/Wall St. JrnlNBC/WSJ | 1/12 - 1/15 | 1000 A | 56 | 40 | +16 |
MonmouthMonmouth | 1/12 - 1/15 | 708 RV | 54 | 40 | +14 |
Economist/YouGovYouGov | 1/7 - 1/10 | 1069 RV | 51 | 46 | +5 |
Reuters/IpsosReuters | 1/6 - 1/10 | 1787 A | 52 | 44 | +8 |
QuinnipiacQuinnipiac | 1/5 - 1/9 | 899 RV | 55 | 39 | +16 |
Pew ResearchPew | 1/4 - 1/9 | 1502 A | 55 | 40 | +15 |
IBD/TIPPIBD/TIPP | 1/3 - 1/9 | 904 A | 55 | 41 | +14 |
Economist/YouGovYouGov | 12/31 - 1/3 | 1234 RV | 51 | 43 | +8 |
Reuters/IpsosReuters | 12/30 - 1/3 | 1961 A | 52 | 44 | +8 |
Economist/YouGovYouGov | 12/24 - 12/27 | 1196 RV | 51 | 44 | +7 |
Economist/YouGovYouGov | 12/17 - 12/20 | 998 RV | 50 | 44 | +6 |
Reuters/IpsosReuters | 12/16 - 12/20 | 2065 A | 56 | 41 | +15 |
USA Today/SuffolkUSA Today | 12/14 - 12/18 | 1000 RV | 54 | 41 | +13 |
NBC News/Wall St. JrnlNBC/WSJ | 12/12 - 12/15 | 1000 A | 52 | 42 | +10 |
FOX NewsFOX News | 12/11 - 12/13 | 1034 RV | 53 | 41 | +12 |
Economist/YouGovYouGov | 12/10 - 12/13 | 1051 RV | 51 | 45 | +6 |
Reuters/IpsosReuters | 12/9 - 12/13 | 1208 A | 54 | 41 | +13 |
CBS NewsCBS News | 12/9 - 12/13 | 1259 A | 56 | 36 | +20 |
PPP (D)PPP (D) | 12/6 - 12/7 | 1224 RV | 50 | 45 | +5 |
McClatchy/MaristMcClatchy | 12/1 - 12/9 | 873 RV | 55 | 42 | +13 |
Reuters/IpsosReuters | 12/2 - 12/6 | 1716 A | 53 | 42 | +11 |
Economist/YouGovYouGov | 12/3 - 12/5 | 977 RV | 52 | 45 | +7 |
BloombergBloomberg | 12/2 - 12/5 | 999 A | 54 | 42 | +12 |
Pew ResearchPew | 11/30 - 12/5 | 1502 A | 58 | 37 | +21 |
IBD/TIPPIBD/TIPP | 11/28 - 12/4 | 902 A | 55 | 40 | +15 |
GWU/BattlegroundGWU/Battleground | 11/28 - 12/1 | 1000 RV | 53 | 42 | +11 |
Economist/YouGovYouGov | 11/28 - 11/29 | 1079 RV | 52 | 45 | +7 |
Reuters/IpsosReuters | 11/25 - 11/29 | 1704 A | 53 | 42 | +11 |
Economist/YouGovYouGov | 11/19 - 11/22 | 1002 RV | 55 | 41 | +14 |
Reuters/IpsosReuters | 11/18 - 11/22 | 1645 A | 53 | 40 | +13 |
QuinnipiacQuinnipiac | 11/17 - 11/20 | 1071 RV | 50 | 43 | +7 |
CNN/ORCCNN/ORC | 11/17 - 11/20 | 1003 A | 57 | 41 | +16 |
The AtlanticThe Atlantic | 11/16 - 11/21 | 1000 A | 56 | 40 | +16 |
Economist/YouGovYouGov | 11/12 - 11/15 | 1345 RV | 51 | 45 | +6 |
Reuters/IpsosReuters | 11/11 - 11/15 | 1761 A | 50 | 44 | +6 |
Washington PostWash Post | 11/11 - 11/14 | 1002 A | 56 | 40 | +16 |
Economist/YouGovYouGov | 11/4 - 11/7 | 3677 LV | 50 | 49 | +1 |
FOX NewsFOX News | 11/3 - 11/6 | 1295 LV | 52 | 47 | +5 |
NBC News/Wall St. JrnlNBC/WSJ | 11/3 - 11/5 | 1282 LV | 53 | 44 | +9 |
McClatchy/MaristMcClatchy | 11/1 - 11/3 | 940 LV | 51 | 45 | +6 |
Reuters/IpsosReuters | 10/29 - 11/2 | 2708 A | 51 | 45 | +6 |
CBS News/NY TimesCBS/NYT | 10/28 - 11/1 | 1561 A | 54 | 40 | +14 |
Economist/YouGovYouGov | 10/30 - 11/1 | 1233 LV | 49 | 49 | Tie |
Economist/YouGovYouGov | 10/22 - 10/26 | 1209 LV | 48 | 51 | -3 |
FOX NewsFOX News | 10/22 - 10/25 | 1221 LV | 53 | 46 | +7 |
Pew ResearchPew | 10/20 - 10/25 | 2583 A | 54 | 42 | +12 |
USA Today/SuffolkUSA Today | 10/20 - 10/24 | 1000 LV | 54 | 41 | +13 |
Associated Press-GfKAP-GfK | 10/20 - 10/24 | 1212 LV | 53 | 47 | +6 |
Reuters/IpsosReuters | 10/20 - 10/24 | 1777 A | 48 | 47 | +1 |
CNN/ORCCNN/ORC | 10/20 - 10/23 | 1017 A | 55 | 43 | +12 |
Economist/YouGovYouGov | 10/15 - 10/18 | 925 RV | 50 | 48 | +2 |
FOX NewsFOX News | 10/15 - 10/17 | 912 LV | 50 | 46 | +4 |
BloombergBloomberg | 10/14 - 10/17 | 1006 LV | 51 | 44 | +7 |
Reuters/IpsosReuters | 10/13 - 10/17 | 1750 A | 51 | 45 | +6 |
NBC News/Wall St. JrnlNBC/WSJ | 10/10 - 10/13 | 1000 RV | 53 | 44 | +9 |
FOX NewsFOX News | 10/10 - 10/12 | 917 LV | 57 | 41 | +16 |
GWU/BattlegroundGWU/Battleground | 10/8 - 10/13 | 1000 LV | 53 | 44 | +9 |
Economist/YouGovYouGov | 10/7 - 10/8 | 971 RV | 49 | 49 | Tie |
Reuters/IpsosReuters | 10/6 - 10/10 | 3567 A | 52 | 44 | +8 |
FOX NewsFOX News | 10/3 - 10/6 | 896 LV | 51 | 48 | +3 |
Economist/YouGovYouGov | 10/1 - 10/3 | 911 RV | 49 | 49 | Tie |
Reuters/IpsosReuters | 9/29 - 10/3 | 1928 A | 51 | 45 | +6 |
CNN/ORCCNN/ORC | 9/28 - 10/2 | 1501 A | 55 | 44 | +11 |
CBS NewsCBS News | 9/28 - 10/2 | 1217 RV | 51 | 43 | +8 |
FOX NewsFOX News | 9/27 - 9/29 | 911 LV | 52 | 46 | +6 |
PPP (D)PPP (D) | 9/27 - 9/28 | 933 LV | 48 | 48 | Tie |
Reuters/IpsosReuters | 9/22 - 9/26 | 1705 A | 46 | 47 | -1 |
- FBI Notes Confirm Obama Directed Flynn Operation - Davis & Hemingway, The Federalist
- Why Obama Intelligence Assessment Is Being Investigated - John Solomon, JTN
- Cognitive Dissonance in Post-Obama America - Robert McCain, American Spectator
- Obama's New Statement Exposes Trump's Failures - Zack Beauchamp, Vox
- Obama Officials Owe Nation an Apology for Abuse of Power - Ari Fleischer, The Hill
- What Did Obama Know and When Did He Know It? - Matt Margolis, PJ Media
- ObamaGate Isn't a 'Distraction'—It's About Outrageous Abuses - New York Post
- How the Obama Admin Weaponized Surveillance Laws - John Davidson, The Federalist
- Obamagate Is a Nonexistent Scandal - Will Bunch, Philadelphia Inquirer
- Why the Media Wants to Pretend Obamagate Isn't Real - Stephen Kruiser, PJ Media
- Obamagate Is the Ultimate Republican Non-Scandal - Alex Shephard, New Republic
- Obama's Presidency Scandal-Free? It Was Anything But - Kevin Williamson, NY Post
- Obama Admin Politicized and Weaponized Justice Dept. - Chris Christie, This Week
- Barack Obama's Curious Obsession with Gen. Michael Flynn - Charles Hurt, Breitbart
- 'Obamagate' an Attempt to Distract From Trump's Failures - Richard Wolffe, Guardian
- The Media Know 'Obamagate' Is a Huge Scandal - John Davidson, The Federalist
- Obama's 'Rule of Law' Hypocrisy - Patrick Eddington, The Hill
- Why Did Obama Tell the FBI to Hide Its Activities? - Margot Cleveland, The Federalist
- Obama Sounds Alarm After DOJ Drops Case Against Flynn - Cristina Cabrera, TPM
- Barack Obama Forgets Bill Clinton Got Away w/Perjury - David Marcus, Federalist
- Obama Officials, FBI Collaborated on ‘Collusion’ Narrative - Andrew McCarthy, NRO
- Plot to Frame Flynn Goes All the Way Up to Obama - Sidney Powell, Sun Morning Futures
- A Biden-Michelle Obama Ticket Would Win In a Landslide - Brent Budowsky, The Hill
- How the Obamas Could Easily Win Eight More Years in WH - Michael Walsh, NY Post
- The Return of Barack Obama - Karl Rove, Wall Street Journal
- Democrats Coming Together in 2020 Presidential Race - Donna Brazile, FOX News
- Sanders, Obama Lead Democratic Unity Surge - Brent Budowsky, The Hill
- Obama Finally Surrenders and Endorses Biden - Michael Goodwin, New York Post
- Obama's Biden Endorsement Doesn't Go Far Enough - Jeet Heer, The Nation
- The Secret Weapon Hidden in Obama's Endorsement of Biden - Joe Lockhart, CNN
- Obama's Endorsement Won't Help Biden - Kaylee McGhee, Washington Examiner
- Barack Obama Wins the Democratic Primary - Ryan Lizza, Politico
- Obama's Failure to Restock Respirators Created a 2020 Crisis - Christine Dolan, JTN
- Obama Should Bench Biden While Dems Find New Candidate - Michael Goodwin, NYP
- Biden Is Obama Without the Fake Greek Columns - Charles Hurt, Washington Times
- Biden's Connection to Obama Matters to Black Voters - Kaylee McGhee, DC Examiner
- ObamaCare: 10 Years of Distress and Disappointment - Chris Talgo, The Hill
- Barack Obama Still Isn't Ready to Step In - Edward-Isaac Dovere, The Atlantic
- After SC, Obama Could Alter 2020 Race for Biden - John Podhoretz, New York Post
- Barack Obama Needs to Halt Sanders' Momentum - Kevin Walling, The Hill
- Obama Could Stop Sanders--But Does He Want To? - Paul Mirengoff, PowerLine
- What Obama's Saying in Private About Dem Primary - Gabriel DeBenedetti, NY Magazine
- Obama's 2016 Warning: Trump Is a 'Fascist' - Edward-Isaac Dovere, The Atlantic
- When Kobe Bryant Took on Barack Obama - David Axelrod, CNN
- Trump Is Using Obama's Money Model to Win - Issues & Insights
- When Clinton and Obama Had THEIR Meltdown - David Axelrod, CNN
- Trump's Iran Policy Isn't the Problem; Barack Obama's Was - Ben Shapiro, Daily Wire
- Can the President Just Kill Anyone He Wants Now? - Joshau Keating, Slate
- Should Obama Have Been Impeached? - Andrew McCarthy, National Review
- Obama Admin Spied, the FBI Lied, but Trump Gets Impeached? - Charles Hurt, WT
- Obama's FBI Turned Into Arm of Hillary Clinton Campaign - Liz Harrington, FOX News
- Democrats Didn't Care When Obama Obstructed Justice - Matt Margolis, PJ Media
- China Proves It: Obama Really Was a Sap - Issues & Insights
- Obama Is Wrong: Dems Are Not #TooFarLeft - David Love, CNN
- Dear Obama: Your Patronising Lectures Are Getting Old - Arwa Mahdawi, The Guardian
- The Conformity of 'Wokeness' - Guy Redmer, Washington Examiner
- Obama Pardoned Terrorists & Traitors, But Orange Man Bad? - Matt Margolis, PJM
- Is Joe Biden or Deval Patrick Obama's Rightful Heir? - Edward-Isaac Dovere, The Atlantic
- Dems Need to Stop Being Such Babies About Obama - Ryan Cooper, The Week
- Message to Obama, 'Woke' Kids Want Progress - Malaika Jabali, The Guardian
- Obama Would've Been Impeached Under Dem Standards - Jason Chaffetz, FOX News
- Dems Are Sacrificing Biden — to Salvage Obama - Charles Hurt, Washington Times
- Trump Repeating Key Obama Middle East Mistakes - Rich Lowry, New York Post
- How Obama's Team Set Up Trump's Syrian Dilemma - Michael Doran, New York Post
- Trump Defenders Should Ask: What if Obama Did This? - Clarence Page, Chicago Trib
- Trump Critics Overlook Obama's Diastrous Legacy - James Kirchick, Standpoint
- 2020 Dems Love Obama, Hate Obama's Policies - Matt Welch, Reason
- Obama's Policy Ideas Were an Economic & Political Failure - Farhad Manjoo, NY Times
- Trump's Dangerous Insecurity About Obama - Juan Williams, The Hill
- Netflix Debuts Its Obama Manifesto - Armond White, National Review
- The Obamas' First Big Anti-Trump Statement of 2020 - Ted Johnson, Politico
- Flashback: Dems Doubted Obama's Reelection Chances - Matt Margolis, PJ Media
- Democrats Become the Hannibal Lecter Party - John Harris & Daniel Strauss, Politico
- Obama Could Give Biden a Boost. So Why's He Staying Silent? - Liz Peek, FOX News
- Dems Have Good Reason to Ditch Obama's Lousy Legacy - David Harsanyi, NY Post
- Debates Show How Much Obama's Presidency Has Shrunk - Jonah Goldberg, NRO
- Joe Biden Needs More Than Obama's Legacy to Win - Kaylee McGhee, DC Examiner
- Kamala Harris Is No Barack Obama - Ethan Epstein, Washington Times
- Obama & Biden Are Getting the Reckoning They Deserve - Branko Marcetic, ITT
- Leftists Have Turned Obama Into Mitt Romney - Jonathan Chait, New York Magazine
- Has the Iowa Launch Pad Lost Its Magic? - Julian Zelizer, CNN
- Obama & Trump Broke the Mold. What Happens Next? - Dan Balz, Washington Post
- Biden Wants to Take Us Back to Obama Years. No Thanks - Cal Thomas, FOX News
- Trump's Economy Is Strong. Obama's Was Better - Froma Harrop, Seattle Times
- Obama and the Arrogant Left Will Never Learn - Cheryl Chumley, Washington Times
- Obama, Not Trump, the True Menace to the Media - Joseph Curl, Washington Times
- Biden Parrots Lie About the 'Scandal-Free' Obama Admin - Becket Adams, Examiner
- The Walls Are Closing In On Obama - Thomas Lifson, American Thinker
- Even Dems Know Obama Policies Made America Worse - Scott Jennings, Louisville CJ
- Obama Helped Create the Dems' 'Circular Firing Squad' - Charlie Kirk, FOX News
- Trump's Commitment to Israel a Refreshing Change From Obama - Kim Guilfoyle, DC
- Buttigieg Is the Media's 'It' Candidate - Joe Concha, The Hill
- The Media's National Emergency Double Standard - Barbara Boland, Spectator USA
- Ben Rhodes: 'Trump Is Just Tearing Things Down' - Christoph Scheuermann, Der Spiegel
- Who Are the Adults Who Act and Govern as Children? - Jack Hellner, American Thinker
- Barack Obama and the Perpetual Presidency - Victor Davis Hanson, Washington Times
- Obama Is Still Electoral Kryptonite in Swing States - Rachel Stoltzfoos, The Federalist
- Barack Obama Loses Again - Tiana Lowe, Washington Examiner
- Biggest Loser of the Midterms? Barack Obama - Monica Showalter, American Thinker
- Obama Makes Midterm Push to Protect Legacy - Niall Stanage, The Hill